PAJOA provides a complete line of aftermarket replacement parts for Metso® HP cone crushers, delivering reliable OEM-fit alternatives from trusted Chinese foundries.
Available HP models: HP3, HP4, HP5, HP6, HP100, HP200, HP300, HP400, HP500, HP800
The reality is that the quality of HP crusher alternative parts on the market varies dramatically. From inconsistent metallurgy to poor dimensional tolerances, many so-called replacements fail to meet real-world demands.
At PAJOA, we cut through the noise. We deliver high-performance HP part alternatives that are precision-engineered, material-optimized, and fit-tested—so your machine performs the way it was designed to.
Wear parts: mantles, concaves (bowl liners), cutting rings, feed cones, torch rings
Spare parts: main shafts, adjustment rings, frames, eccentric bushings, socket liners, head nuts, seals, hydraulic units, and more
Available in Mn18Cr2 / Mn22Cr2, with TIC-insert and ceramic-reinforced upgrades, our Metso cone crusher parts deliver up to 1.5× longer wear life compared with OEM under equivalent conditions.
Metso cone crushers are trusted worldwide for their efficiency, high capacity, and advanced automation. The HP Series is the most popular, delivering consistent cubic output and excellent end-product shape. The GP Series excels in secondary applications with its steep cavity design, while the MP Series is built for high-capacity tertiary and quaternary crushing in mining operations. Mobile users rely on the Lokotrack® / NW Rapid Series, which combines flexibility with proven cone modules.
For all of these series, PAJOA brings deep expertise as a crusher parts manufacturer focused on the international aftermarket. We make it effortless for you to get the right parts — with quality that satisfies.
| Model | Part No. | Description | Remark |
|---|---|---|---|
| HP300 | 1022814802 | Adjustment Cap | 335.8 |
| HP300 | 1001699045 | Directional Valve | 654011-DO3-115DF10 |
| HP300 | 1001699046 | Directional Valve | 6553-DO3-115/DF10 |
| HP300 | 1002076431 | Adapter | GF1010-0408S |
| HP300 | 1003063296 | Square Nut | 10-ACIER-NFE25540-UNPLATED |
| HP300 | 1003086066 | Washer Lock Ribbed | BN792-M10-MECHANICAL |
| HP300 | 1003396060 | Spring Pin | ISO8750-12X24-ST |
| HP300 | 1003801503 | Grease Fitting | / |
| HP300 | 1012362975 | Support | / |
| HP300 | 1013301442 | Flat Bar | / |
| HP300 | 1019578065 | Square Head Bolt | M30.80/75 |
| HP300 | 1022063300 | countershaft Bushing | / |
| HP300 | 1022073307 | Inner Eccentric Bushing | / |
| HP300 | 1022130525 | Bushing | / |
| HP300 | 1022145801 | Upper Head Bushing | / |
| HP300 | 1022145975 | Upper Head Bushing | / |
| HP300 | 1022815005 | Adjustment Cap | / |
| HP300 | 1036833868 | Pinion | / |
| HP300 | 1036833869 | Drive Gear | / |
| HP300 | 1037711893 | Piston Head | / |
| HP300 | 1038018155 | Cntrwght Liner | / |
| HP300 | 1038062922 | Arm Guard | / |
| HP300 | 1044180281 | Feed Hopper Low | / |
| HP300 | 1047098031 | Shaft Key | / |
| HP300 | 1048514410 | Frame Seat Liner | / |
| HP300 | 1048722782 | Socket Liner | / |
| HP300 | 1050214187 | Electric Motor | 5HP/1500RPM/184T FRM/415V |
| HP300 | 1050214635 | Elctrc Motor | 10HP/1750RPM/CM-3313T/230- |
| HP300 | 1050230065 | Hydr Motor | / |
| HP300 | 1051495225 | Nut Spherical | HM72 |
| HP300 | 1054268497 | Axle | / |
| HP300 | 1054350025 | Main Frame Pin | / |
| HP300 | 1055981151 | Feed Cone | / |
| HP300 | 1056839413 | Nut-Lock | U C/PL.48 |
| HP300 | 1057602250 | Thrust Brng Low | / |
| HP300 | 1057612200 | Thrust Brng Upr | / |
| HP300 | 1059423011 | Oil Pump | P/N PF-2012-2801 |
| HP300 | 1061030431 | Planetary Drive | / |
| HP300 | 1061340015 | Support | / |
| HP300 | 1061871854 | Adjstm Ring | / |
| HP300 | 1061873757 | Clamping Ring | / |
| HP300 | 1062440045 | Drive Gear | / |
| HP300 | 1062807491 | Oil Flinger | / |
| HP300 | 1063192845 | Wear Ring | / |
| HP300 | 1063518725 | Seal Ring | / |
| HP300 | 1063519182 | Seal | / |
| HP300 | 1063914652 | Torch Ring | / |
| HP300 | 1063917418 | Bowl Adapter Ring | / |
| HP300 | 1064666515 | Rotection Plate | / |
| HP400 | 66664404 | Bowl Liner Std C | |
| HP400 | 66664405 | Bowl Liner Std C | |
| HP400 | 66664406 | Bowl Liner Std Xc | |
| HP400 | 66664409 | Bow Liner Std Xc | |
| HP400 | 1001504357 | Bshg, Outside Head, 2.000X1.500″Npt-Cl15 | |
| HP400 | 1001958050 | Equal Tee 8R6X-S | |
| HP400 | 1002080430 | Elbow, 2062-4-4S | |
| HP400 | 1002080450 | Elbow, 8 C5Ox-S | |
| HP400 | 1002098750 | Plug, 900598-8S | |
| HP400 | 1003063291 | Nut-Lock M8 Bolt, A=19, B=33, C=11, D=1 | |
| HP400 | 1003801990 | Grease Fitting Cap .188 Idx.375 Odx.375 | |
| HP400 | 1005416095 | Ext. Retain. Ring Asmeb18.27.1-Na1-375, | |
| HP400 | 1007095250 | Snubber 25-1106B | |
| HP400 | 1007249890 | V-Ring Seal Twva01800-N6T50 | |
| HP400 | 1017557051 | V-Belt Set 8V / 190 Matched Set Of 10 | |
| HP400 | 1019559606 | Bolt Lock | |
| HP400 | 1019579055 | Screw Square Head M36X125/90 | |
| HP400 | 1019579056 | Screw Square Head M36X150/90 | |
| HP400 | 1019579057 | Screw Square Head M36X180/90 | |
| HP400 | 1020053002 | Bowl | |
| HP400 | 1021347700 | Bracket Assembly | |
| HP400 | 1021440875 | Bracket | |
| HP400 | 1022062210 | countershaft Bushing | |
| HP400 | 1022074069 | Eccentric Bushing | |
| HP400 | 1022133692 | Bushing For External Main Frame Pins, S | |
| HP400 | 1022147349 | Upper Head Bushing | |
| HP400 | 1022147350 | Lower Head Bushing, | |
| HP400 | 1022815026 | Adjstm Cap | |
| HP400 | 1024709137 | Tube | |
| HP400 | 1031136180 | Eccentric | |
| HP400 | 1033781830 | Main Frame | |
| HP400 | 1035715064 | O-Ring | |
| HP400 | 1036831195 | Pinion | |
| HP400 | 1038018156 | Cntrwght Liner | |
| HP400 | 1038067401 | Arm Guard | |
| HP400 | 1044180249 | Hopper Upr | |
| HP400 | 1044180343 | Hopper Low | |
| HP400 | 1044252539 | Hose Assy 3/8″ L=840 | |
| HP400 | 1044252606 | Hose Assy 3/8″ L=1825 | |
| HP400 | 1045376018 | countershaft Box | |
| HP400 | 1048300031 | Bowl Liner Sh C | |
| HP400 | 1048300032 | Bowl Liner Sh M | |
| HP400 | 1048300035 | Bowl Liner Sh M | |
| HP400 | 1048300039 | Bowl Liner Sh C | |
| HP400 | 1048300043 | Bowl Liner Sh Ef | |
| HP400 | 1050214580 | Electric Motor 7.5Hp/1500Rpm/213T Frm/22 | |
| HP400 | 1054350830 | Pin | |
| HP400 | 1055981158 | Feed Plate | |
| HP400 | 1056839401 | Nut Lock | |
| HP400 | 1057605158 | Head Ball | |
| HP500 | 1001504357 | Bshg, Outside Head, 2.000X1.500″Npt-Cl15 | |
| HP500 | 1002809193 | Screw, Slotted Cheese Head | |
| HP500 | 1014920021 | Isolation Frame | |
| HP500 | 1017557047 | V•Belt Set | |
| HP500 | 1019559607 | Locking Bolt | |
| HP500 | 1019578985 | Screw, Square Head | |
| HP500 | 1022065500 / 10 2206 5500 | Bushing | |
| HP500 | 1022074809 | Eccentric Bushing | |
| HP500 | 1022139802 | Bushing | |
| HP500 | 1022147321 / 10 2214 7321 | Upper Head Bushing | |
| HP500 | 1028563422 | Cylinder Tube | |
| HP500 | 1031143420 | Eccentric | |
| HP500 | 1033785560 | Main Frame | |
| HP500 | 1036831527 | Pinion | |
| HP500 | 1036831535 | Gear | |
| HP500 | 1037711921 | Piston Head | |
| HP500 | 1038067481 | Countershaft Box Guard | |
| HP500 | 1038067482 | Countershaft Box Guard | |
| HP500 | 1038069595 | Arm Guard | |
| HP500 | 1044180284 | Hopper, Lower | |
| HP500 | 1045376019 | Countershaft Box | |
| HP500 | 1048314219 / 10 4831 4219 | Bowl Liner Medium,Sh | |
| HP500 | 1048314222 / 10 4831 4222 | Bowl Liner | |
| HP500 | 1048314227 / 10 4831 4227 | Bowl Liner Medium,Std | |
| HP500 | 1048314236 / 10 4831 4236 | Bowl Liner | |
| HP500 | 1048314240 / 10 4831 4240 | Bowl Liner Extra Coarse,Std | |
| HP500 | 1048314241 / 10 4831 4241 | Bowl Liner Coarse,Sh | |
| HP500 | 1048314242 / 10 4831 4242 | Bowl Liner Medium,Sh | |
| HP500 | 1048314243 / 10 4831 4243 | Bowl Liner | |
| HP500 | 1048516296 | Seat Liner | |
| HP500 | 1048723201 / 10 4872 3201 | Socket Liner | |
| HP500 | 1054915521 | Piston | |
| HP500 | 1055981159 / 10 5598 1159 | Feed Plate | |
| HP500 | 1057605124 / 10 5760 5124 | Head Ball | |
| HP500 | 1057605167 / 10 5760 5167 | Lower Thrust Bearing, | |
| HP500 | 1057605168 / 10 5760 5168 | Upper Thrust Bearing | |
| HP500 | 1059238609 | Sheave | |
| HP500 | 1059420079 | Pump | |
| HP500 | 1061875592 | Clamping Ring | |
| HP500 | 1061876294 | Adjustment Ring | |
| HP500 | 1062440044 | Drive Gear | |
| HP500 | 1063437875 | Bowl Adapter Ring | |
| HP500 | 1063915668 | Torch Ring | |
| HP500 | 1063917605 | CounterWeight Liner | |
| HP500 | 1065634356 | Piston Rod | |
| HP500 | 106663502 | Mantle,Coarse (2),Std | |
| HP500 | 106663503 | Mantle,Coarse (2),Std | |
| HP500 | 1066664501 | Bowl Liner Coarse (1),Std | |
| HP500 | 1066664502 | Bowl Liner Coarse (1),Std | |
| HP500 | 1066664503 | Bowl Liner Extra Coarse (1),Std | |
| HP500 | 1066664504 | Bowl Liner Extra Coarse (1),Std | |
| HP700 | 1001504357 | Bshg, Outside Head, 2.000X1.500″Npt-Cl15 | |
| HP700 | 1002668540 | Shoulder Screw, Socket Head M20 X 6 | |
| HP700 | 1020057055 | Bowl Short Head, Thru-Bolt Design | |
| HP700 | 1022139576 | Bushing For External Main Frame Pins,Pin Bushing | |
| HP700 | 1036831570 | Bevel Gear Coniflexed Gear | |
| HP700 | 1048314310 / 10 4831 4310 | Bowl Liner Short Head Medium | |
| HP700 | 1048314345 / 10 4831 4345 | Bowl Liner Medium (For Standard Bowl Part #20055031) | |
| HP700 | 1048314349 / 10 4831 4349 | Bowl Liner Short Head Medium | |
| HP700 | 1048724021 / 10 4872 4021 | Socket Liner | |
| HP700 | 1050143800 / 10 5014 3800 | Mantle, Upper | |
| HP700 | 1050143829 / 10 5014 3829 | Mantle Short Head | |
| HP700 | 1050143833 / 10 5014 3833 | Mantle Short Head, Med & Coarse, S/B | |
| HP700 | 1050143842 / 10 5014 3842 | Mantle Short Head | |
| HP700 | 1054440226 | Main Frame Pin | |
| HP700 | 1059428076 | Pump Oil Pump W/Safety Relief Valve | |
| HP700 | 1061030442 | Planetary Drive Ratio 117.27:1, P/N 130L | |
| HP700 | 1063192465 | Piston Wear Ring 3" Od, 0.120"/0.125" T | |
| HP700 | 1079143403 | Prssr Accumulator 5-15 Psi Preset Pr | |
| HP700 | 1093070190 | Feed Plate Assy | |
| HP700 | 1093070195 | Feed Plate Assy Hp700, Hp800, Wf800 | |
| HP700 | 1093070298 | Hydr Motor Assy Ratio 19.54:1 | |
| HP700 | 4831-4318 | Bowl Liner Fine (For Sh Bowl Part #20057055) | |
| HP700 | 4831-4319 | Bowl Liner Medium (For Standard Bowl Part #20055030) | |
| HP700 | 4831-4320 | Bowl Liner Coarse (For Standard Bowl Part #20055030) | |
| HP700 | 4831-4344 | Bowl Liner Extra Coarse (For Standard Bowl Part #20055030) | |
| HP700 | 4831-4346 | Bowl Liner Fine (For Standard Bowl Part #20055031) | |
| HP700 | 4831-4347 | Bowl Liner Fine (For Sh Bowl Part #20057056) | |
| HP700 | 4831-4356 | Bowl Liner Coarse (For Standard Bowl Part #20055031) | |
| HP700 | 4831-4369 | Bowl Liner Extra Fine (For Sh Bowl Part #20057056) | |
| HP700 | 5014-3849 | Mantle Extra Fine,Fine,Medium,Coarse,Ec | |
| HP700 | MM0203178 | Mantle Special Hp700 Sh M-Special, 086 | |
| HP700 | MM0203180 | Bowl Liner Sh Hd Medium Special | |
| HP700 | MM0308988 | Coupling 1140T10 | |
| HP700 | MM0335582 | Mantle Special Hp700 Sh M-Special, 086 | |
| HP700 | MM0341717 | Mantle Sh Hd Fine | |
| HP700 | MM0341718 | Bowl Liner Sh Hd Fine | |
| HP800 | 1001504357 | Bshg, Outside Head, 2.000X1.500″Npt-Cl15 | |
| HP800 | 00-615-142-474 | Hexagon socket Head Cap Screws0.375"-16Unrc-3Ax2.000"-Asmeb18.3- Astma574-Unpltd | |
| HP800 | 1000106047 | Beam,W8X13.0Lb/Ft-Astma6- Astma36(Uns K02600), Hot Rlld | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000154120 | Sheets,10 Ga, Astma1011 / A1011M, Hr, Comm Grade, Low C | |
| HP800 | 1000159205 | Plate, Steel,1.750" X Misc X Misc, Astm A36, Uns K02600,Hr | |
| HP800 | 1000160010 | Plate, Steel,0.1875"-Astma6-Astma36, Hr | |
| HP800 | 1000160065 | Plate, Steel,0.375"-Astma6-Astma36, Hr | |
| HP800 | 1000240078 | Round Bar,4.000"Dia Xmisc, Aisi 4140-42,Trnd Grnd&Plsh,Rycrome Or Equiv | |
| HP800 | 1000502055 | Pipe,1 1/2"-Sch40-Astma53-Gr B-Type S- Black, Plain Ends | |
| HP800 | 1000830667 | Bronze,Astm B30, B584, Uns C93800, Grade | |
| HP800 | 1000841310 | Ni-Hard Cast Iron,Astma532-Cl 1A, Modif., Ni-Hard Type N, White Iron | |
| HP800 | 1000860028 | Cast Steel,.25 -.35%, C Gr 100-80, Unalloyed, | |
| HP800 | 1000897360 | Round Bar,M215 Dia X Misc, Ductile Iron, Solid 65-45-12 | |
| HP800 | 1000915583 | Flat Bar, Steel,60X120Mm-Astma29M-Astma575M- M1020, Hr | |
| HP800 | 1000932181 | Round Bar, Steel,M170-Astma6M-Aisi1018-20, Hot Rolled, Sbq | |
| HP800 | 1000932195 | Round Bar, Steel,M360-Astma6-Aisi1018/20, Hot Rolled, Spc Q | |
| HP800 | 1000944375 | Round Bar, Steel,110Mm-Astma6M-Aisi4340, Hr, Annealed | |
| HP800 | 1000960002 | Plate, Steel,5Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960060 | Plate, Steel,20Mm-Astma6M-Astma36(Uns K02600), Hot Rolled | |
| HP800 | 1000960060 | Plate, Steel,20Mm-Astma6M-Astma36(Uns K02600), Hot Rolled | |
| HP800 | 1000960060 | Plate, Steel,20Mm-Astma6M-Astma36(Uns K02600), Hot Rolled | |
| HP800 | 1000960070 | Plate, Steel,25Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960070 | Plate, Steel,25Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960070 | Plate, Steel,25Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960070 | Plate, Steel,25Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960070 | Plate, Steel,25Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960080 | Plate, Steel,30Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960080 | Plate, Steel,30Mm-Astma6M-Astma36M, Hr | |
| HP800 | 1000960120 | Plate, Steel,60Mm-Astma6M-Astma36(Uns K02600), Hr | |
| HP800 | 1000960130 | Plate, Steel,80Mm-Astma6M-Astma36(Uns K02600), Hr | |
| HP800 | 1000960130 | Plate, Steel,80Mm-Astma6M-Astma36(Uns K02600), Hr | |
| HP800 | 1000960130 | Plate, Steel,80Mm-Astma6M-Astma36(Uns K02600), Hr | |
| HP800 | 1000964760 | Plate, Steel,140Mm-Astma6M-Aisi4340, Hr, Annealed | |
| HP800 | 1000965050 | Wear Resistant Steel Plate,16Mm-Astma6M-Ar400 | |
| HP800 | 1000965050 | Wear Resistant Steel Plate,16Mm-Astma6M-Ar400 |
Manufacturing aligned with international and national quality standards.
Direct access to China’s top crusher parts factories for quality and supply reliability.
Custom-engineered parts for extreme durability and high-volume needs.
All crusher types, all major brands — spares and wears in one-stop sourcing convenience.
A: No, we manufacture high-quality replacement parts compatible with Metso crushers.
We are not affiliated with Metso in any commercial way. Our components are engineered to match the dimensions and performance of original Metso parts.
A: Yes, all parts are engineered for direct fit with Metso crushers, with optional material upgrades available.
A: Absolutely. Please share your part number, drawing, or photo, and our technical team will assist you promptly. Additionally, we provide guidance for customers to define the parts they wish to purchase accurately.
Headquarters:
Creating Center, No.142, Yuhe Road, Lecong Town, Shunde District, Foshan City, Guangdong Province, China. 528300
Australia Local Support Base: Yatala, QLD– Coming 2026
Address:
Headquarters: Creating Center, No.142 Yuhe Road, Lecong Town, Shunde District, Foshan City, Guangdong Province, China. 528315
Australia Local Support Base: Yatala, QLD– Coming 2026