PAJOA supplies high-quality Terex crusher parts for a wide range of machines, covering both legacy models and current-generation equipment. Whether you're operating a Finlay jaw crusher, a Cedarapids MVP cone, or a Canica VSI, we provide cost-effective aftermarket alternatives to OEM Terex crusher parts, engineered for long wear life and reliable fit.
PAJOA supplies high-quality Terex crusher parts for a wide range of machines, covering both legacy models and current-generation equipment. Whether you're operating a Finlay jaw crusher, a Cedarapids MVP cone, or a Canica VSI, we provide cost-effective aftermarket alternatives to OEM Terex crusher parts, engineered for long wear life and reliable fit.
Cone Crushers: Mantles, bowl liners, torch rings, feed cones, shaft bushings
Impact Crushers: Blow bars, breaker plates, impact liners, rotor assemblies, curtain liners
All Terex crusher parts are manufactured to precise tolerances and available in manganese, martensitic, chrome, or custom alloy formulations.
Terex | Series | Product Details | P/N | Weight |
---|---|---|---|---|
Terex | Mantle,C,Ec,Auto Sand,Mn18 | 31.12.0252 | 690 | |
Terex | Mantle,Ec,Auto Sand,Mn22 | 31.12.0355 | 690 | |
Terex | Mantle,Heavy Duty,Mn18 | 603/9273E | 460 | |
Terex | Mantle,Heavy Duty,Mn22 | 603/9273TT | ||
Terex | Bowl Liner,Mc,Mn18 | 31.12.0316 | 350 | |
Terex | Bowl Liner,C,Mn18 | 31.12.0315 | 430 | |
Terex | Bowl Liner,Ec,Mn18 | 603/9053E | 410 | |
Terex | Bowl Liner,Auto Sand,Mn18 | 31.12.0317 | 440 | |
Terex | Bowl Liner,Heavy Duty,Mn18 | 603/9274E | 450 | |
Terex | Bowl Liner,Mc,Mn22 | 31.12.0358 | 345 | |
Terex | Bowl Liner,Ec,Mn22 | 603/9053TT | 410 | |
Terex | Bowl Liner,Auto Sand,Mn22 | 603/9071TT | 440 | |
Terex | Bowl Liner,Heavy Duty,Mn22 | 603/9274TT | 450 | |
Terex | Mantle,Mc,Ec,F,Mn18 | CW023-006-MN180 | 560 | |
Terex | Mantle,Heavy Duty,Mn18 | CW023-007-MN180 | ||
Terex | Mantle,Heavy Duty,Mn22 | CW023-007-MN220 | 610 | |
Terex | Mantle,Mc,Ec,F,Mn22 | CW023-006-MN220 | 560 | |
Terex | Bowl Liner,Mc,Mn18 | CW023-003-MN180 | 580 | |
Terex | Bowl Liner,Ec,Mn18 | CW023-005-MN180 | ||
Terex | Bowl Liner,F,Mn18 | CW023-002-MN180 | ||
Terex | Bowl Liner,Heavy Duty,Mn18 | CW023-008-MN180 | 635 | |
Terex | Bowl Liner,Mc,Mn22 | CW023-003-MN220 | 580 | |
Terex | Bowl Liner,Ec,Mn22 | CW023-005-MN220 | ||
Terex | Bowl Liner,F,Mn22 | CW023-002-MN220 | ||
Terex | Bowl Liner,Heavy Duty,Mn22 | CW023-008-MN220 | 635 | |
Terex | Mantle,Mc,Auto Sand,Mn18 | 603/1508E | 765 | |
Terex | Mantle,Heavy Duty,Mn18 | 603/1617E | 870 | |
Terex | Bowl Liner,Mc,Mn22 | 603/1416E | 830 | |
Terex | Bowl Liner,Auto Sand,Mn22 | 603/1407E | 1030 | |
Terex | Bowl Liner,Heavy Duty,Mn22 | 603/1618E | 1040 | |
Terex | Supertooth Swing Jaw (Pt400X) | CR005-067-001 | 1136 | |
Terex | Supertooth Fixed Jaw (Pt400X) | CR005-068-001 | 1058 | |
Terex | Cone Crusher, Rotary Seal Ring | 603/9174 | ||
Terex | Cone Crusher, Rotary Seal Ring | 603/9006 | ||
Terex | Medium Coarse Bowl Liner | 603/9052E | 390 | |
Terex | Mantle | 025400220003 | 815 | |
Terex | Bowl Liner, Medium | 025404880000 | 1160 | |
Terex | Bowl Liner, Medium Fine | 05400-300-17 | 1165 | |
Terex | Bowl Liner, Medium | 05400-300-16 | 1180 | |
Terex | Mantle Xc C M Mf | 02-540-022-0003 | 850 | |
Terex | Liner C | 02-540-023-0003 | 890 | |
Terex | Swing Jaw | CR020-044-001-E | 1886 | |
Terex | Mantle Nut | 603/929 | ||
Terex | Mantle Nut | 603/1229 | ||
Terex | Toggle Seat | JW54AX1752 | 52 | |
Terex | Toggle Spacer | JW54AX1772 | 62 | |
Terex | Retainer, Dust Flap | JW54AY1522 | 2.8 | |
Terex | Backing Plate, Fixed Jaw | JW54AX1768 | 98 | |
Terex | Dust Flap, Jaw Holder | JW54AY1519 | 0.7 | |
Terex | Swing Jaw Quarry-Tooth (7T) 18% Mn | 31.10.0210 | 1430 | |
Terex | Fixed Jaw Quarry-Tooth (6+2T) 18% Mn | 31.10.0205 | 1420 | |
Terex | Swing Jaw Wedge | Terex Finlay | 31.10.0235 | ||
Terex | Swing Jaw Bolt | 31.10.0240 | ||
Terex | Fixed Jaw Wedge | 31.10.0225 | ||
Terex | TC1000 Cone Crusher | Barrier Right | 11/10/7005 | |
Terex | TC1000 Cone Crusher | Middle Platform Mesh | 11/1/7005 | |
Terex | TC1000 Cone Crusher | Stub Shaft Oil Flinger | 307-17 | |
Terex | TC1000 Cone Crusher | Stub Shaft O-Ring | 307-16 | |
Terex | TC1000 Cone Crusher | Main Shaft | 603-903 | |
Terex | TC1000 Cone Crusher | Stub Shaft | 603-9142 | |
Terex | TC1000 Cone Crusher | Main Shaft | 603-6007 | |
Terex | TC1000 Cone Crusher | Counter Shaft Arm Shield | 603-923 | |
Terex | TC1000 Cone Crusher | Countershaft | 605-909 | |
Terex | TC1000 Cone Crusher | Countershaft Locking Nut | 2217-9007 | |
Terex | TC1000 Cone Crusher | Countershaft Taper Bearing | 2415-9002 | |
Terex | TC1000 Cone Crusher | 1000 Countershaft Housing | 603-9004MCD | |
Terex | TC1000 Cone Crusher | O Ring Countershaft Housing | 307-6 | |
Terex | TC1000 Cone Crusher | Bevel Pinion | 302-26 | |
Terex | TC1000 Cone Crusher | O-Ring Cone Head | 307-1 | |
Terex | TC1000 Cone Crusher | Mantle | 603/9106E | 380 |
Terex | TC1000 Cone Crusher | Mantle Nut Plug | 603-915 | |
Terex | TC1000 Cone Crusher | Piston Ring Cone Head | 603-955MCD | |
Terex | TC1000 Cone Crusher | Cone Head 1000 Cone | 603-9082 | |
Terex | TC1000 Cone Crusher | Mantle Nut | 603-929 | |
Terex | TC1000 Cone Crusher | Cone Head Cover Plate | 603-6020 | |
Terex | TC1000 Cone Crusher | Conehead Oil Flinger | 603-1039 | |
Terex | TC1000 Cone Crusher | Bevel Gear | 302-15 | |
Terex | TC1000 Cone Crusher | Bowl Liner Wedge | 603-9090 | |
Terex | TC1000 Cone Crusher | Mc Bowl Liner | 603-9052 | 325 |
Terex | TC1000 Cone Crusher | Bowl Liner Extra Course | 603-9053 | |
Terex | TC1000 Cone Crusher | Bowl Liner Autosand | 603-9071E | 453 |
Terex | TC1000 Cone Crusher | Bowl Liner Course | 603-9107 | |
Terex | TC1000 Cone Crusher | Automax | 603-9071 | 453 |
Terex | TC1000 Cone Crusher | Valve Block Port A1 To Bulkhead Unionto B | 700512A.06 | |
Terex | TC1000 Cone Crusher | Tee B To Bulkhead Unionto C | 700512A.05 | |
Terex | TC1000 Cone Crusher | Tee A To Bulkhead Unionto A | 700512A.04 | |
Terex | TC1000 Cone Crusher | Tank Bulkhead Unionto To Filter Inlet | 700512A.02 | |
Terex | TC1000 Cone Crusher | M18 X M18 X37Mm Bulkhead Adapter | 10.03.7008 | |
Terex | TC1000 Cone Crusher | M30 X M30 X44Mm Bulkhead Adaptor | 10.03.7005 | |
Terex | TC1000 Cone Crusher | Pump To Bulkhead Union | 7005.12A.04.03 | |
Terex | TC1000 Cone Crusher | Gear Pump | 10.24.7021 | |
Terex | TC1000 Cone Crusher | Gear Pump | 2589-5119 | |
Terex | TC1000 Cone Crusher | Bulkhead Adapter | 10.03.1110 | |
Terex | TC1000 Cone Crusher | Gear Pump | 10.24.4561 | |
Terex | TC1000 Cone Crusher | Mantle Nut | 603/1229 | |
Terex | TC1000 Cone Crusher | Frame Liner | 603/1208 | 160 |
Terex | TC1000 Cone Crusher | Countershaft Arm Shield | 603/1223 | 19.7 |
Terex | MVP380 Cone Crusher | Mantle, C | 024500220004 | 560 |
Terex | MVP380 Cone Crusher | Mantle, Mf | 24500230010 | 690 |
Terex | MVP380 Cone Crusher | Bowl Liner | 025400230003 | 865 |
Terex | MVP380 Cone Crusher | Mantle, Medium,C, Mf (With 12 Lugs) | 04800-300-24-01 | 820 |
Terex | MVP380 Cone Crusher | Mantle, Coarse | 04800-300-24 | 780 |
Terex | MVP380 Cone Crusher | Bowl Liner, Midium | 04800-300-73 | 840 |
Terex | MVP380 Cone Crusher | Bowl Liner, C | 04800-300-67 | 920 |
Terex | MVP380 Cone Crusher | Bowl Liner Medium Fine | 04800-300-69 | 892 |
Terex | MVP380 Cone Crusher | Manganese - Mvp380 Mantle | 04800RMF | |
Terex | MVP380 Cone Crusher | Pinion Shaft & Shim Arrangement | 04800RB | |
Terex | MVP380 Cone Crusher | Pinion Sheave - Mvp Rollercone | 04800RQ | |
Terex | MVP380 Cone Crusher | Emblem, L.H. Mantle Thread | 4493-028 | |
Terex | MVP380 Cone Crusher | Bushing, Rotation Stop | 00-201-275-3250 | |
Terex | MVP380 Cone Crusher | Bushing, 1" X 3/4" | 45720-769-10 | |
Terex | MVP380 Cone Crusher | Ext Shaft For Disconnect | 46000-001-57 | |
Terex | MVP380 Cone Crusher | Guard, (Rh & Lh Sides Of Pinion Housing) | 4800-001-45-11 | |
Terex | MVP380 Cone Crusher | Shaft, Cone Brake | 4800-300-18 | |
Terex | MVP380 Cone Crusher | Key, Brake Shaft - Upper | 40802-002-75 | |
Terex | MVP380 Cone Crusher | Capscrew, 5/16" Nc X 1-1/2" - Sockethead | 7025-319 | |
Terex | MVP380 Cone Crusher | Key, Brake Shaft - Lower | 40802-003 | |
Terex | MVP380 Cone Crusher | Capscrew, 1/2" X 2" - Sockethead (2 Per Coupler) | 7025-024 | |
Terex | MVP380 Cone Crusher | Bushing, Guide Rod | 02-480-065-0000 | |
Terex | MVP380 Cone Crusher | Head, Oil Filter | 4200-300-75 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Coarse (Mvp380) | 4800-300-24 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Fine (Mvp380) | 4800-300-51 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Coarse (Mvp380) | 4800-300-24 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Fine (Mvp380) | 4800-300-51 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Medium (Mvp380) | 4800-300-24-01 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Coarse (Mvp380) | 4800-300-24 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Fine (Mvp380) | 4800-300-51 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Coarse (Mvp380) | 4800-300-24 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Fine (Mvp380) | 4800-300-51 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Medium (Mvp380) | 4800-300-24-01 | |
Terex | MVP380 Cone Crusher | Mantle, Cone - Medium (Mvp380) | 4800-300-24-01 | |
Terex | MVP380 Cone Crusher | Shaft, Pinion | 4800-300-23 | |
Terex | MVP380 Cone Crusher | Gear Set, Matched - Complete | 4800-300-04 | |
Terex | MVP380 Cone Crusher | Gear, Pinion | 4800-300-05 | |
Terex | MVP380 Cone Crusher | Gear, Bevel | 4800-300-06 | |
Terex | MVP380 Cone Crusher | Housing, Pinion | 4800-300-22 | |
Terex | MVP380 Cone Crusher | Lock, Pinion Nut | 02-480-437-0000 | |
Terex | MVP380 Cone Crusher | Locknut, Pinion | 02-480-034-0000 | |
Terex | MVP380 Cone Crusher | Capscrew, 5/16" Nc X 1-1/4" - Sockethead | 7025-008 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .010" | 02-540-207-0010 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .020" | 02-540-207-0020 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .025" | 02-540-207-0025 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .050" | 02-540-207-0050 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .0747" | 02-540-293-0001 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .100" | 02-540-207-0100 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .1046" | 02-540-294-0001 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .125" | 02-540-295-0000 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .1875" | 02-540-298-0000 | |
Terex | MVP380 Cone Crusher | Shim, Pinion Housing - .250" | 02-540-299-0000 | |
Terex | MVP380 Cone Crusher | Bushing, "N" 3-7/8" Bore | 7402-016 | |
Terex | MVP380 Cone Crusher | Wrench, Mantle | 02-450-192-0001 | |
Terex | MVP380 Cone Crusher | Bushing, Bowl Nut | 02-480-680-0000 | |
Terex | MVP380 Cone Crusher | Bushing, Jam Nut | 5400-300-86 | |
Terex | MVP380 Cone Crusher | Gear, Driven Rotator | 02-480-555-0000 | |
Terex | MVP380 Cone Crusher | Capscrew, 1/4" X 3/4" Sockethead | 7389-004 | |
Terex | MVP380 Cone Crusher | Sensor, Gear Tooth Counter | 46200-020-03 | |
Terex | MVP380 Cone Crusher | Capscrew, 1/4" Nc X 3/4" - Sockethead | 7839-004 | |
Terex | MVP380 Cone Crusher | Reducer, Gear | 00-041-000-0000 | |
Terex | MVP380 Cone Crusher | Pinion, Rotator | 02-480-554-0000 | |
Terex | MVP380 Cone Crusher | Retainer Bushing, Rotator | 02-480-587-0000 | |
Terex | MVP380 Cone Crusher | Brake W/ Sungear | 5400-300-90 | |
Terex | MVP380 Cone Crusher | Reducer, Gear | 00-041-000-0000 | |
Terex | MVP380 Cone Crusher | Pinion, Rotator | 02-480-554-0000 | |
Terex | MVP380 Cone Crusher | Retainer Bushing, Rotator | 02-480-587-0000 | |
Terex | MVP380 Cone Crusher | Capscrew, 3/4" Nf X 2" - Polylok Sockethead | 7026-300 | |
Terex | MVP380 Cone Crusher | Bolt, Mantle Hold Down | 4800-301-40 | |
Terex | MVP380 Cone Crusher | Capscrew, 3/8" Nc X 1" - Sockethead | 7389-024 | |
Terex | MVP380 Cone Crusher | Bar, Torque-Mantle | 4800-301-49 | |
Terex | MVP380 Cone Crusher | Washer, Mantle Hold Down | 02-450-016-0520 | |
Terex | MVP380 Cone Crusher | Cap, Mantle Nut | 02-450-015-0000 | |
Terex | MVP380 Cone Crusher | Bolt, Mantle Nut Cap | 7025-186 | |
Terex | MVP380 Cone Crusher | Mantle Medium 18% | 04800-300-24-01E | 840 |
Terex | MVP380 Cone Crusher | Bowl Liner, Midium | 04800-300-73E | 860 |
Terex | MVP380 Cone Crusher | Bowl Liner, Fine | 04800-300-26 | |
Terex | MVP450 Cone Crusher | Mantle | 05400-300-21 | 980 |
Terex | MVP450 Cone Crusher | Mantle | 05400-300-20 | 970 |
Terex | MVP450 Cone Crusher | Mantle Medium | 05400-300-20-01 | 855 |
Terex | MVP450 Cone Crusher | Bowl Liner Coarse | 540030015 | 1080 |
Terex | MVP550 Cone Crusher | Mantle | 06000-300-02 | 1155.52 |
Terex | MVP550 Cone Crusher | Bowl Liner | 06000-300-06 | 1492.02 |
Terex | MVP550 Cone Crusher | Bowl Liner | 06000-300-07 | 1510.15 |
Terex | MVP550 Cone Crusher | Bowl Liner | 6000-300-03 | |
Terex | MVP550 Cone Crusher | Mantle | 6000-300-01 | |
Terex | MVP550 Cone Crusher | Shaft Pinion | 6000-300-39 | |
Terex | MVP550 Cone Crusher | Bowl Liner | 06000-300-03 | 1756 |
Terex | MVP550 Cone Crusher | Mantle Std | 06000-300-01 | 1154 |
Terex | JW40 jaw crusher | Upper Cheek Plate | CR025-004-001 | 86.3 |
Terex | JW40 jaw crusher | Lower Cheek Plate | CR025-004-002 | 50.8 |
Terex | JW40 jaw crusher | Front Frame | JW40A1600 | 1187.1 |
Terex | JW40 jaw crusher | Jaw | JW40AW1713 | 2297.6 |
Terex | JW40 jaw crusher | Rear Frame | JW40AW1714 | 773.9 |
Terex | JW40 jaw crusher | Flywheel | JW40AW1717 | 575.7 |
Terex | JW40 jaw crusher | Pulley | JW40AW1718 | 297.5 |
Terex | JW42 jaw crusher | Jaw Holder | A1546 | 3294 |
Terex | JW42 jaw crusher | Front End Frame | A1550 | 1861 |
Terex | JW42 jaw crusher | Rear End Frame | A1551 | 837 |
Terex | JW42 jaw crusher | Side Plate, Left Hand | A1554 | 1465 |
Terex | JW42 jaw crusher | Jaw Holder Assembly | A1619 | |
Terex | JW42 jaw crusher | Eccentric Bushing | AW1640 | 747 |
Terex | JW42 jaw crusher | Flywheel | AW1673 | 1209 |
Terex | JW42 jaw crusher | Pulley | AW1673 | 1130 |
Terex | JW42 jaw crusher | Fixed Jaw, Medium Tooth | AW1761 | 1344 |
Terex | JW42 jaw crusher | Moving Jaw, Medium Tooth | AW1762 | 1246 |
Terex | JW42 jaw crusher | Toggle Seat | AX1599 | 31 |
Terex | JW42 jaw crusher | Fixed Jaw Backing Plate | AX1601 | 73 |
Terex | JW42 jaw crusher | Toggle Wedge | AX1607 | 111 |
Terex | JW42 jaw crusher | Toggle Spacer | AX1608 | 27 |
Terex | JW42 jaw crusher | Liner Toggle Block | AX1609 | 53.6 |
Terex | JW42 jaw crusher | Bearing Housing Flanged | AX1628 | 176 |
Terex | JW42 jaw crusher | Toggle Plate Long=590 | AX1675 | 239 |
Terex | JW42 jaw crusher | Labyrinth Seal | AX1707 | 27 |
Terex | JW42 jaw crusher | Mounting Foot Front | AX1713 | 90 |
Terex | JW42 jaw crusher | Tension Rod Spring | AX517A | 35 |
Terex | JW42 jaw crusher | Moving Jaw Wedge | AY1322 | 21 |
Terex | JW42 jaw crusher | Jaw Bearing Cover | AY1327 | 21 |
Terex | JW42 jaw crusher | Cross Brace | AY1332 | 26.2 |
Terex | JW42 jaw crusher | Impact Plate | AY1333 | 117 |
Terex | JW42 jaw crusher | Bolt, Square Head M36*650 | AY1335 | 5.6 |
Terex | JW42 jaw crusher | Dust Flap Swing Jaw | AY1347 | 1.7 |
Terex | JW42 jaw crusher | Fixed Jaw Wedge Bolt | AY1367 | 10 |
Terex | JW42 jaw crusher | Fixed Jaw Retention | AY1377 | 1.2 |
Terex | JW42 jaw crusher | Fixed Jawface Key | AY1383 | 0.88 |
Terex | JW42 jaw crusher | Counterweight | AY1407 | 33 |
Terex | JW42 jaw crusher | Upper Side Liner, Cheek Plate | AY1410 | 99 |
Terex | JW42 jaw crusher | Lower Side Liner, Cheek Plate | AY1411 | 95 |
Terex | JW42 jaw crusher | Side Plate Cutting Detail | AW1751 | 1467 |
Terex | JW42 jaw crusher | Side Plate Left Hand | AW1752 | 1425 |
Terex | JW42 jaw crusher | Side Plate Right Hand | AW1753 | 1425 |
Terex | JW42 jaw crusher | Moving Jaw | 4248-049-02 | 2570 |
Terex | JW42 jaw crusher | Fixed Jaw | 4248-049-03 | 3075 |
Terex | JW55 jaw crusher | Eccentric Shaft Assembly | CR020-001-604 | |
Terex | JW55 jaw crusher | Eccentric Shaft | CR020-003-001 | |
Terex | JW55 jaw crusher | Protection Plate | CR020-013-501 | 217 |
Terex | JW55 jaw crusher | Wedge Moving Jaw | CR020-014-001 | 15 |
Terex | JW55 jaw crusher | Moving Jaw Plate | CR020-017-001 | |
Terex | JW55 jaw crusher | Toggle Plate | CR020-018-001 | 406 |
Terex | JW55 jaw crusher | Upper Cheek Plate | CR020-022-001 | 140 |
Terex | JW55 jaw crusher | Middle Cheek Plate | CR020-023-001 | 145 |
Terex | JW55 jaw crusher | Wedge Block | CR020-025-001 | 190 |
Terex | JW55 jaw crusher | Shaft Sleeve | CR020-027-001 | |
Terex | JW55 jaw crusher | Square Head Nut M36 * 650 | CR020-031-001 | 6.5 |
Terex | JW55 jaw crusher | Jaw Nut, M36 | CR020-060-001 | |
Terex | JW55 jaw crusher | Wedge Support Frame | CR020-061-001 | 120 |
Terex | JW55 jaw crusher | Moving Jaw Fixed Plate | CR020-092-801 | 185 |
Terex | JW55 jaw crusher | Backing Plate | CR020-094-001 | 86 |
Terex | JW55 jaw crusher | Fixed Jaw Fixed Rod | CR020-096-004 | 17 |
Terex | JW55 jaw crusher | Lower Cheek Plate | CR020-097-001 | 86 |
Terex | JW55 jaw crusher | Fixed Jaw | AW1763 | 1934.7 |
Terex | JW55 jaw crusher | Hydraulic Pull Rod Head | AW1818 | |
Terex | JW55 jaw crusher | Wedge Fix Jaw | AY1614 | |
Terex | JW55 jaw crusher | Fixed Jaw Plate (18% Manganese) | AW1708E | 1708 |
Manufacturing aligned with international and national quality standards.
Direct access to China’s top crusher parts factories for quality and supply reliability.
Custom-engineered parts for extreme durability and high-volume needs.
All crusher types, all major brands — spares and wears in one-stop sourcing convenience.
A: No. We produce high-performance aftermarket Terex crusher parts engineered for fit and performance. We are not affiliated with Terex Corporation.
A: Our Terex crusher parts are available in manganese, martensitic steel, chrome white iron, and custom alloys.
A: Absolutely. Please share your part number, drawing, or photo, and our technical team will assist you promptly. Additionally, we provide guidance for customers to define the parts they wish to purchase accurately.